Round 2
Monday
Wednesday
Thursday
Friday
Monday Evening Draw # 2 – November 30 – December 21, 2020
Team | Skip | Third | Second | Lead |
1 | Julie Wiseman | Kelly McKinnon | Ken Howes | Terry Norman |
2 | Dan Tremblay | Kyla Burwash | JC Larocque | Francine Larocque |
3 | May Price | Walter Price | Dale Clare | Monika Johnson |
4 | Don MacNaughton | Dorli Wicki | Bruce MacNaughton | Bridget MacDonald |
5 | Keith Murray | Liza Sutherland | Isabelle Pageau | Sarah-Anne Leroux |
6 | Bruce Mode | Steve Wiseman | Ingrid Allen | Julia Fortin |
7 | Hunter Smith | Freddy Parisien | Mary Thomas | Ralph MacGillivary |
Schedule | ||||
Ice B – 7:00 PM | Ice A – 8:00 PM | Ice B – 9:00 PM | Bye | |
November 30, 2020 | 1 – 4 | 2 – 3 | 6 – 7 | 5 |
December 7, 2020 | 7 – 3 | 6 – 4 | 1 – 5 | 2 |
December 14, 2020 | 7 – 5 | 1 – 6 | 4 – 2 | 3 |
December 21, 2020 | 2 – 6 | 4 – 7 | 5 – 3 | 1 |
Spares | ||||
Print This Schedule
Wednesday Evening – Draw # 2 – December 2-25, 2020
Team | Skip | Third | Second | Lead |
1 | Dan Tremblay | Bruce Cross | Alexis Marceau | Annabelle Marceau |
2 | May Price | Walter Price | Ralph MacGillivary | Brendon Frauzel |
3 | Don MacNaughton | Kelly Allen | Isabelle Pageau | Ken Howes |
4 | Marc Beaulac | Liza Sutherland | Jeremie Bonneau | Renée Périgny |
5 | Steve Barton | S. Schwindermann | Dorlie Wicki | Bridget MacDonald |
6 | Bruce Mode | Karen Cowan | Ingrid Allen | Carol Hall |
7 | Murray Allen | Brent Barton | Dale Clare | Monika Johnson |
SCHEDULE | ||||
7:00 PM | 8:00 PM | 9:00 PM | BYE | |
December 2, 2020 | 1 – 2 | 3 – 4 | 5 – 6 | 7 |
December 9, 2020 | 1 – 3 | 7 – 5 | 2 – 4 | 6 |
December 16, 2020 | 4 – 5 | 3 – 7 | 1 – 6 | 2 |
December 23, 2020 | 2 – 6 | 1 – 5 | 4 – 7 | 3 |
SPARES | ||||
Print This Schedule
Thursday Evening – Draw #2 – November 26 – December 10, 2020
Team | Skip | Third | Second | Lead |
1 | Steve Wiseman | Hunter Smith | Larry Brack | Bill Beauchamp |
2 | Pitt Paquette | Dave Wilson | Wayne Hubbard | Norman Dewar |
3 | Dan Tremblay | Steve Barton | JC Laroque | Terry Norman |
4 | Keith Murray | Alex McKinnon | Nick Dewar | Stuart Wood |
Schedule | ||||
Ice A – 7:00 PM | Ice B – 7:00 PM | |||
November 26, 2020 | 1 – 2 | 3 – 4 | ||
December 3, 2020 | 1 – 3 | 2 – 4 | ||
December 10, 2020 | 1 – 4 | 2 – 3 | ||
Spares | ||||
Print This Schedule
Friday Evening – Coming Soon
Team | Skip | Third | Second | Lead |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
Schedule | ||||
Ice A – 7:00 PM | Ice B – 8:00 PM | Ice A – 8:30 PM | ||
February 7, 2020 | 1 – 6 | 2 – 5 | 3 – 4 | |
February 14, 2020 | 5 – 3 | 1 – 4 | 2 – 6 | |
February 24, 2020 | 4 – 6 | 2 – 3 | 1 – 5 | |
February 28, 2020 | 1 – 2 | 4 – 5 | 3 – 6 | |
Spares | ||||
Print This Schedule